UFW IPs on chalkboard
2018-04-11 Created by Adam Lu 2018-04-30 Updated to include all IP addresses
IP address | Description | 22 (ssh) | 445 (Samba) | 5900:5920 (VNC) | 10000 (Webmin) |
---|---|---|---|---|---|
128.143.1.0/24 | UVA Anywhere | yes | yes | yes | yes |
128.143.15.0/24 | Bayliss Lab? | no | no | yes | no |
128.143.15.131 | Bayliss Lab (Undergrad) | yes | yes | yes | no |
128.143.16.31 | Barrett Lab (Hal) | yes | yes | yes | no |
128.143.16.164 | fishfish | yes | yes | no | no |
128.143.44.4 | Barrett Lab (Eric) | yes | yes | yes | no |
172.25.56.240 | yes | yes | yes | no | |
172.25.56.162 | no | no | no | yes | |
172.25.57.0/241 | Pinn 5th floor | yes | yes | yes | no |
172.25.228.0/24 | yes | yes | no | no | |
172.25.178.254 | Jordan’s office | yes | yes | yes | no |
172.28.76.0/242 | Pinn 5th floor | yes | yes | yes | no |
172.28.76.96 | Lab Meeting Desktop | (yes) | (yes) | (yes) | yes |
172.28.77.0/243 | Pinn 5th/6th floor | yes | yes | yes | no |
172.28.77.8 | Mark’s Desktop | (yes) | (yes) | (yes) | yes |
172.28.77.37 | Adam’s Desktop | (yes) | (yes) | (yes) | yes |
-
Sturgill Lab (172.25.57.2), Keyong’s Desktop (172.25.57.68, 172.25.57.241) ↩
-
Lab Meeting Desktop(172.28.76.96), Peter’s Desktop (172.28.76.98) ↩
-
Mark’s Desktop (172.28.77.8), EEG Room Desktop (172.28.77.25), Adam’s Desktop (172.28.77.37), Ashley’s Desktop (172.28.77.45), Lise’s Desktop (172.28.77.200), Katie’s Desktop (172.28.77.250) ↩