UFW IPs on fishfish
2018-04-11 Created by Adam Lu 2018-04-30 Updated to include all IP addresses
IP address | Description | 22 (ssh) | 445 (Samba) | 5900:5920 (VNC) | 10000 (Webmin) |
---|---|---|---|---|---|
10.4.181.68 | yes | yes | no | no | |
128.143.1.0/24 | UVA Anywhere | yes | yes | yes | yes |
128.143.16.31 | Barrett Lab (Hal) | yes | yes | no | no |
128.143.16.133 | chalkboard | yes | yes | no | no |
172.25.17.0/24 | yes | yes | yes | no | |
172.25.56.0/241 | Pinn 5th floor | yes | yes | yes | no |
172.25.57.0/242 | Pinn 5th floor | yes | yes | yes | no |
172.25.61.18 | yes | yes | yes | no | |
172.25.99.46 | yes | yes | no | no | |
172.25.116.0/24 | Health Science Library | yes | yes | yes | no |
172.25.117.0/24 | Health Science Library | yes | yes | yes | no |
172.25.178.254 | Jordan’s office | yes | yes | no | no |
172.25.224.0/24 | yes | yes | yes | no | |
172.25.225.0/24 | yes | yes | yes | no | |
172.25.228.0/24 | yes | yes | yes | no | |
172.25.228.40 | (yes) | (yes) | (yes) | yes | |
172.25.228.65 | (yes) | (yes) | (yes) | yes | |
172.25.229.0/243 | Pinn 5th floor | yes | yes | yes | no |
172.26.4.172 | Mira’s dorm | yes | yes | yes | no |
172.26.6.0/24 | yes | yes | yes | no | |
172.26.7.0/24 | yes | yes | yes | no | |
172.28.57.236 | no | yes | no | no | |
172.28.76.0/244 | Pinn 5th floor | yes | yes | yes | no |
172.28.76.80 | (yes) | (yes) | (yes) | yes | |
172.28.76.96 | Lab Meeting Desktop | (yes) | (yes) | (yes) | yes |
172.28.77.0/245 | Pinn 5th/6th floor | yes | yes | yes | no |
172.28.77.8 | Mark’s Desktop | (yes) | (yes) | (yes) | yes |
172.28.77.37 | Adam’s Desktop | (yes) | (yes) | (yes) | yes |
-
Large Conference Room (172.25.56.108) ↩
-
Sturgill Lab (172.25.57.2), Keyong’s Desktop (172.25.57.68, 172.25.57.241) ↩
-
Undergrad’s Desktop (172.25.229.62) ↩
-
Peter’s Desktop (172.28.76.98) ↩
-
Mark’s Desktop (172.28.77.8), EEG Room Desktop (172.28.77.25), Adam’s Desktop (172.28.77.37), Ashley’s Desktop (172.28.77.45), Lise’s Desktop (172.28.77.200), Katie’s Desktop (172.28.77.250) ↩